Subprocessors
Effective September 26, 2026
These are the companies that process customer data to run TradePath HQ. Each processes data under its own data-processing terms, which limit its use of the data to providing its service. See our Data Processing Addendum for how changes to this list are announced.
| Provider | What for | Data | Location |
|---|---|---|---|
| Vercel | Application hosting and private file storage | All service data in transit; uploaded photos and files | United States |
| Supabase | Database hosting | All workspace data: customers, jobs, visits, invoices, timesheets, location stamps | United States (us-east-1) |
| Clerk | Sign-in, accounts and organizations | Names, email addresses, sign-in and session data of people with a login | United States |
| Stripe | Subscription billing; card payments to shops that connect their own Stripe account | Billing contact details and payment data. Card numbers go to Stripe directly and never reach TradePath HQ. | United States |
| Postmark | Sending email: appointment emails, quotes, invoices, reminders | Recipient names and email addresses, message contents | United States |
| Mapbox | Address lookup and maps | Service addresses and map coordinates | United States |
| Google Analytics | Visitor analytics on the public website only, never inside the app | Pages viewed, device and browser details, approximate location from IP address | United States |
No customer data is sent to an AI provider. If that changes, the provider will be added here first.